Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
The Product Specification is the foundation of the whole purchase process. When you plan to purchase a product, you need to specify its specifications before you proceed to communication.
A good product specifications include product name, photo, material, dimensions, packing, labeling requirement and color codes or something else to define the product. More details you give, more accurate the price will be and more efficiently the project will move on.
The part aims to detail one Request for Quotation (RFQ click here to download the template) step by step, which you can send to your supplier later. A good RFQ will gain more attention from your suppliers and get a better response from them.
Steps | How |
---|---|
I. Draft a specification sheet | The first step is to include all product specifications on the sheet. |
II. Research Product Safety Standards & Labelling Requirements | The second step is to look up the safety standards and labelling requirements according to local law and customs. |
III. Make the RFQ file | The last step is to finish the RFQ file, and make it readily available to your suppliers. |
Provide useful information as much as you can while you are drafting a product specification sheet. That decides the final product quality and price you will get. Please be aware that there is no exact formula or template for an acceptable specification sheet. We assume these following 7 parts spec are very important to make a specification sheet from our experiences for years.
Spec | Description |
---|---|
a. Product name | The first step is to include all product specifications on the sheet. |
b. Photo | One photo can save a lot of time. Of course, if possible, provide some more details. |
c. Dimensions | Length, width, height, Weight and diameter; any parameter to measure the product. |
d. Material & color | Specify what the product is made of and the key component, plating technique, even the whole production process. |
e. Packing & Labelling | Declare in what way should we pack the product including retail packaging, inner box, pcs of per carton, and labeling. |
f. Safety standards & Certification | Such as CE, Rohs, UL, FCC and EN71 etc. required by local law and customs. |
g. Extra requirement | Personal logo or OEM design or any other requirements. |
Spec | Description |
---|---|
a. Product name | T8 Led tube 18W |
b. Photo | |
c. Dimensions | a. length: 1,200mm b. diameter:26mm c. weight:300g d. led size:2.8mm*3.5mm |
d. Material & color | a. material: aluminum alloy and PC b. Color temperature: 6,000-6,500K c. Lumen: 1,800lm d. Voltage: 90~260V AC e. Power: 18W f. Bean Angle: >120° |
e. Packing & Labelling | a. color retailer box b. 25 pcs per carton c. With CE mark on retailer box d. Barcode will advise with PO |
f. Safety standards & Certification | a. CE marking b. Rohs Marking c. FCC |
g. Extra requirement | Personal logo as attached flie1. |
Safety Standard Certificates, such as CE, ROHS are basic quality requirements applied to different countries and regions, where products should be mandatory or voluntary compliant to those rules. Those requirements should be specifically pointed out in your specification sheet. Followings are some reference.
Countries and regions | Certification | Directive or Test Standard |
---|---|---|
EU | a. CE b. IECEE(EMC) c. ROHS d. REACH e. E-Mark | a. EN71 b. PED c. LVD d. MDD e. R&TTE |
US | a. FCC b. UL c. FDA d. Energy Star e. EPA f. ETL | a. FCC Part 15 b. FCC Part 18 c. VCRP |
Australia | a. C-Tick b. SAA c. MEPS d. RCM | a. AS/NZS4417.2 b. AS/NZS CISPR 22: 2002 |
Notice: Above cases are for your reference only. We didn’t conclude all regional quality standards, and different product has its own quality compliance requirement in a specific country. Thus, we suggest you directly contact local Customs Department or Clearance Agent for any further information.
The following summarizes the labeling requirements in some countries only as a guide. It is important to check with your custom clearance agency or the appropriate authorities to confirm the current labeling requirements.
Country | Language | Fiber Content | Origin | Care | Manufacturer/ Importer Info. | Size |
---|---|---|---|---|---|---|
Argentina | Spanish | Mandatory | Mandatory | Mandatory | Importer | Mandatory |
Australia | English | Mandatory | Mandatory | Mandatory | N/A | Optional |
Canada | English and French | Mandatory | Mandatory | Optional | Either | Optional |
France | French | Mandatory | N/A | Optional | Either | Optional |
Germany | German | Mandatory | N/A | Optional | N/A | N/A |
Mexico | Spanish | Mandatory | Mandatory | Mandatory | Either | Mandatory |
Pakistan | English or Urdu | Optional | Mandatory | Optional | Manufacturer | Mandatory |
Peru | Spanish | Mandatory | Mandatory | N/A | Both | N/A |
Russia | Russian | Mandatory | Mandatory | Mandatory | Either | Mandatory |
Saudi Arabia | Arabic | Mandatory | Mandatory | Mandatory | N/A | Mandatory |
Switzerland | German, French, or Italian | Optional | Optional | Optional | N/A | Optional |
UK | English, multilingual | Mandatory | Optional | Optional | N/A | Optional |
USA | English | Mandatory | Mandatory | Mandatory | Either | Optional |
Since the RFQ file will come to suppliers, you’d better make it in a common format such as Excel and Word. According to the International Trade Rules, a qualified RFQ file is based on your original Product Spec. Sheet, including essentials like Trade Terms and Documents. Followings Parts are suggested to be included in your RFQ file:
Product Specification | Trade terms | Required documents |
---|---|---|
a. Product name b. Photo c. Dimensions d. Material & color e. Packing & Labelling f. Safety standards & Certification g. Extra requirement | a. Unit price b. Delivery terms & Destination c. Deadline for shipment d. Payment terms | a. Test report b. Supplier’s license c. Product certificate d. ISO certificate e. 3rd party Audit |